Location Map
Catergory | Amenites | Approx Distance |
MRT Station | CASHEW MRT (DT2) | 0.48 km |
BUKIT PANJANG MRT (DT1) | 0.54 km | |
HILLVIEW MRT (DT3) | 1.33 km | |
BUKIT GOMBAK MRT (NS3) | 2.16 km | |
CHOA CHU KANG MRT (NS4) | 2.58 km | |
Shopping Malls | BUKIT PANJANG PLAZA | 0.72 km |
JUNCTION 10 | 0.88 km | |
FAJAR SHOPPING CENTRE | 1.33 km | |
GREENRIDGE SHOPPING CENTRE | 1.33 km | |
TECK WHYE SHOPPING CENTRE | 1.61 km | |
THE RAIL MALL | 1.79 km | |
KEAT HONG SHOPPING CENTRE | 2.25 km | |
LOT ONE SHOPPERS’ MALL | 2.51 km | |
Food Centre | BUKIT PANJANG HAWKER CENTRE | 1.0 km |
BUKIT PANJANG NORTH HAWKER CENTRE | 1.55 km | |
Schools | FAJAR SECONDARY SCHOOL | 0.11 km |
ASSUMPTION PATHWAY SCHOOL | 0.45 km | |
CHESTNUT DRIVE SECONDARY SCHOOL | 0.89 km | |
GREENRIDGE SECONDARY SCHOOL | 1.41 km | |
TECK WHYE SECONDARY SCHOOL | 1.45 km | |
BUKIT PANJANG PRIMARY SCHOOL | 0.55 km | |
ZHENGHUA PRIMARY SCHOOL | 0.88 km |
(Disclaimer: All indicated distances and travel time above from The Myst are approximate only.)
The Myst is located within District 23, Outside Core Region (OCR) of Singapore. This new condo development is along Upper Bukit Timah Road. It is only a short 5-minutes’ drive to Cashew Mrt & Bukit Panjang MRT.
Book An Appointment to view The Myst ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of The Myst Price, E-Brochure, and Latest Updates!
Strictly no spam policy.